Player Details
Player Name []Demon[A]
Last Seen 2 hours, 33 minutes ago
Total Servers5
Total Sessions12
Jedi Knight II5
Total Sessions12
Servers Played5
Total Score23
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score12
Average Ping141 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| (JAWA) Main | mp/ffa1 | 0 | 6 | 0 | 0 | 2 hours, 33 minutes ago |
| JoFPublic Server | Vjun3 | 0 | 0 | 0 | 0 | 4 hours, 39 minutes ago |
| JKA BATTLE GROUND | mp/ffa4 | 0 | 12 | 0 | 0 | 4 hours, 43 minutes ago |
| Lost[]AcademyPublic | mp/duel6 | 0 | 6 | 0 | 0 | 6 hours, 1 minute ago |
| KR -[KR]-Server | t2_rancor | 0 | -1 | 0 | 0 | 6 hours, 59 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.